b7.jpg (79016 bytes)

Plushanski Chief Faith, EX-94-4E GMD
2-03 2x 365d 20,061m 4.2% 849f
3-05 2x 365d 26,511m 4.4% 1170f
5-02 2x 365d 33,919m 4.3% 1496f 3.5% 1194p (only year on protein testing)*
6-08 2x 365d 35,528m 4.2% 1485f
7-10 2x 365d 35,258m 4.9% 1789f
9-01 2x 365d 37,718m 5.1% 1913f
10-09 2x 365d 29,757 4.7% 1397f
Lifetime - 242,863M 11,353F

*Protein testing was not available through PA-DHIA when these records were made.  FAITH's 5-year-old record resulted from an experimental program conducted by Penn State University, where some herds in Pennsylvania were placed on protein testing.   Now, of course, all herds in Pennsylvania have protein testing available.